Current 16 year old and older series point list with total combined points from the winter series competitions
Key:
Race= Chase Race
Relay= Time Trial Relay
TT= Time Trial
WHE= Wheelie
Style= Best Style
Point Key:
1st=10pts
2nd=8pts
3rd=6pts
4th=4pts
5th=3pts
6th=2pts
7&Above= 1pt
Winter Series 16&Over Rank, (2015/16)
| Rank | Rider | BH | HJ | Skid | Style | Race | WHE | Relay | TT | Pts | CE | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Freedman | 32 | 22 | 12 | 36 | 70 | 54 | 29 | 70 | 325 | 40 | 17 | 36 |
| 2 | Chris Motorhead | 18 | 30 | 10 | 50 | 15 | 62 | 50 | 35 | 270 | 33 | 15 | 31 |
| 3 | Vinicius Resende | 0 | 0 | 8 | 0 | 22 | 13 | 50 | 33 | 128 | 20 | 3 | 12 |
| 4 | Adam Hauck | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 8 | 74 | 8 | 6 | 8 |
| 5 | Alec Glasgall | 8 | 16 | 3 | 8 | 12 | 6 | 10 | 6 | 72 | 10 | 1 | 9 |
| 6 | Geoff Thorpe | 0 | 0 | 0 | 12 | 10 | 6 | 12 | 12 | 52 | 9 | 0 | 6 |
| 7 | Matt Mihlbachler | 8 | 4 | 0 | 0 | 8 | 2 | 20 | 7 | 49 | 8 | 2 | 4 |
| 8 | John Paul Pfeiffer | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 16 | 36 | 4 | 2 | 4 |
| 9 | Harold Griffin | 8 | 0 | 0 | 0 | 1 | 0 | 12 | 12 | 33 | 7 | 0 | 3 |
| 10 | Kevin Farrell | 0 | 6 | 0 | 0 | 8 | 6 | 6 | 4 | 30 | 5 | 0 | 4 |
| 11 | Patrick Leahy | 6 | 2 | 0 | 0 | 4 | 3 | 6 | 1 | 22 | 6 | 0 | 2 |
| 12 | Evan Eisenhard | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 6 | 22 | 3 | 1 | 3 |
| 13 | Jared Gough | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 10 | 22 | 3 | 1 | 3 |
| 14 | Devon Jarvis | 0 | 3 | 0 | 4 | 4 | 4 | 0 | 4 | 22 | 5 | 0 | 1 |
| 15 | Steve Boyle | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 3 | 19 | 3 | 0 | 2 |
| 16 | Dan Smith | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 18 | 2 | 1 | 2 |
| 17 | Sundar Pratt | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 16 | 2 | 0 | 2 |
| 18 | Matthew Benazic | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 16 | 3 | 0 | 2 |
| 19 | Ryan Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 13 | 2 | 1 | 1 |
| 20 | John Roffi | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 13 | 3 | 1 | 1 |
| 21 | Zim Coniglio | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 13 | 3 | 1 | 1 |
| 22 | Diego Alzate | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 12 | 2 | 0 | 1 |
| 23 | Charlie Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 | 2 | 1 | 1 |
| 24 | Michael Wikan | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 10 | 3 | 0 | 1 |
| 25 | Cesar MaCay | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 2 | 0 | 1 |
| 26 | Chanpra Platt | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 2 | 0 | 1 |
| 27 | Justin Doyle | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 8 | 3 | 0 | 1 |
| 28 | Ed Haller | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 0 |
| 29 | Rusty Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 30 | Harley Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Scott Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | John Tanturri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























