in ,

All Day Jam EHT Results 4.15.17

scbf all day jam

Below are the results from the SCBF All Day Jam at EHT BMX. This year changed things up with the scoring. We’re now taking a riders performance results and using it as points(eg: 5ft=5points). From there we add the points from each rider to get their total points. The team with the most points wins.

The points for the time trial relay are a little different. Since the winning result for the time trial relay competition is based on which team had the lowest combined time, we used the teams result points instead.

For the Holeshot & Dash races, 1st place gets 10 points, 2nd gets 8 and everybody else gets 3points. For this event we split the age groups to 13&Under and 15&Over

TM Name M/F A Age GP Relay Relay pts Re Res BH BH PTS BH Res Whee WH PTS WH Res TTR Time Tot Time TTR Pts LJ stat LJ tot FT LJ Res Dash Dash pts Dash Res Skid Skid FT Skid Res Hole Hole pts Hole Res Total Pts Best Team
A Justice Cayne F 6 9&U 3 12 3rd 0 7.5 1st 4.1 187 1st 1.26 5.04 14 0.3 39 2nd 3 24 1st 18.2 28.5 4th 3 17 2nd 45.6 329
A Chris Deamelio M 43 35&O 3 1.5 21.2 1.26 8.1 3 8.6 8 53.4
A Dawson Young M 15 10-15 3 3 38.7 1.26 12.3 8 1.7 3 69.7
A Jake Pletscher M 20 16&O 3 3 123 1.26 18.3 10 3 160.3
B Kaden Dodd M 11 10-15 10 40 1st 0.1 6.1 2nd 9.1 109.5 2nd 1.27 5.08 13 4.5 38.7 3rd 3 12 3rd 9.8 77.1 2nd 3 17 3rd 52.5 313.4
B Jay "Divebomb" M 29 16&O 10 2.5 26.2 1.27 12.6 3 21.9 3 79.2
B Rob Bandoy M 16 16&O 10 2.5 69.1 1.27 16.5 3 32.9 3 137
B Joseph Feliciano M 13 10-15 10 1 5.1 1.27 5.1 3 12.5 8 44.7
C Sandy Champaingn F 12 10-15 3 12 4th 0.1 4.7 4th 7.5 69.71 4th 1.37 5.48 12 5.1 39.9 1st 3 9 4th 29.4 87 1st 3 9 4th 63.1 243.31
C Kevin Arlan M 20 16&O 3 1.5 11.11 1.37 12.9 3 31.2 3 65.71
C Ian Evoy M 13 10-15 3 0.6 0 1.37 5.9 3 26.4 3 41.9
C Thomas Sandfort M 17 16&O 3 2.5 51.1 1.37 16 0 0 72.6
D Zack Puentes M 10 10-15 8 32 2nd 1 5.1 3rd 20.1 93 3rd 1.23 3.69 15 6.1 34.3 4th 3 24 2nd 1.9 58.3 3rd 3 26 1st 58.1 287.7
D Mia Custer F 7 9&U 8 0.6 12 1.23 2.5 8 4.3 3 38.4
D Greg Custer M 35 35&O 8 2.5 32.5 1.23 17.1 3 43.1 10 116.2
D Andrew Dorofee M 11 10-15 8 1 28.4 1.23 8.6 10 9 10 75

Best Team:
1st: Team A (Justice, Jake, Chris, Dawson)
2nd: Team B (Kaden, Jay, Rob, Joseph)
3rd: Team D (Zack, Mia, Greg, Andrew)

Raddest 9&Under:
1st: Mia
2nd: Justice

Raddest 10-15:
1st: Andrew
2nd: Dawson
3rd: Sandy

Raddest 16&Over:
1st: Jake
2nd: Rob
3rd: Jay

Raddest Old Guy (35&Over):
1st: Greg
2nd: Chris
Below is a gallery of all the event winners. Huge Thank You to all our sponsors DHD Wear, Snafu BMX and TNT Bicycles for all the great prizes!

Leave a Reply

Your email address will not be published. Required fields are marked *

5 × 4 =

This site uses Akismet to reduce spam. Learn how your comment data is processed.

GIPHY App Key not set. Please check settings