Point Key:
1st=10pts
2nd=8pts
3rd=6pts
4th=4pts
5th=3pts
6th=2pts
7th&above=1pt
9&Under
10-15
16&over
Winter Series 3 Point Results
| Rank | Rider | Style | Race | WHE | Relay | TT | Pts | CE | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn McIntyre | 10 | 10 | 6 | 4 | 10 | 40 | 5 | 3 | 4 |
| 2 | Chris Celli | 4 | 8 | 8 | 10 | 10 | 40 | 5 | 2 | 4 |
| 3 | Seth Freedman | 8 | 10 | 4 | 8 | 10 | 40 | 5 | 2 | 4 |
| 4 | Chris Motorhead | 10 | 0 | 10 | 8 | 6 | 34 | 4 | 2 | 4 |
| 5 | Lucas Bragg | 8 | 8 | 0 | 6 | 8 | 30 | 4 | 0 | 4 |
| 6 | Jayden Roffi | 0 | 10 | 0 | 10 | 8 | 28 | 3 | 2 | 3 |
| 7 | Geoff Thorpe | 6 | 6 | 0 | 4 | 8 | 24 | 4 | 0 | 3 |
| 8 | Steve Boyle | 0 | 8 | 0 | 6 | 3 | 19 | 3 | 0 | 2 |
| 9 | John Roffi | 0 | 1 | 0 | 10 | 2 | 13 | 3 | 1 | 1 |
| 10 | Casey Veldhouse | 0 | 0 | 0 | 6 | 6 | 12 | 2 | 0 | 2 |
| 11 | Charlie Farrell | 0 | 0 | 0 | 10 | 1 | 11 | 2 | 1 | 1 |
| 12 | Michael Wikan | 0 | 1 | 0 | 6 | 1 | 10 | 3 | 0 | 1 |
| 13 | Chanpra Platt | 0 | 0 | 0 | 8 | 1 | 9 | 2 | 0 | 1 |
| 14 | Cesar MaCay | 0 | 0 | 0 | 8 | 1 | 9 | 2 | 0 | 1 |
| 15 | Justice Cayne | 0 | 6 | 0 | 0 | 3 | 9 | 2 | 0 | 1 |
| 16 | Vinicius Resende | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 0 |
| 17 | GiGi Conlan | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 0 |













