Current 9 year old and younger series point list with total combined points from the winter series competitions
Winter Series 9&Under Rank, (2015/16)
| Rank | Rider | BH | HJ | Skid | Style | Race | WHE | Relay | TT | Pts | CE | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Bragg | 10 | 8 | 10 | 30 | 22 | 12 | 30 | 28 | 142 | 21 | 1 | 17 |
| 2 | Greyson Quioan | 0 | 22 | 20 | 8 | 18 | 12 | 14 | 24 | 112 | 14 | 6 | 12 |
| 3 | Mathew Barone | 10 | 10 | 8 | 10 | 0 | 14 | 18 | 14 | 84 | 10 | 4 | 10 |
| 4 | Chester Borrok | 0 | 0 | 1 | 22 | 16 | 0 | 12 | 18 | 69 | 10 | 3 | 7 |
| 5 | Justice Cayne | 4 | 0 | 5 | 3 | 12 | 0 | 19 | 13 | 52 | 11 | 0 | 5 |
| 6 | Brad Hersey | 0 | 0 | 0 | 10 | 8 | 10 | 8 | 10 | 46 | 5 | 3 | 5 |
| 7 | Finn McIntyre | 0 | 0 | 0 | 10 | 10 | 6 | 4 | 10 | 40 | 5 | 3 | 4 |
| 8 | Julian McCarthy | 0 | 0 | 8 | 0 | 8 | 10 | 10 | 8 | 36 | 4 | 2 | 4 |
| 9 | Casey Veldhouse | 0 | 0 | 0 | 0 | 6 | 0 | 20 | 10 | 36 | 6 | 1 | 4 |
| 10 | Beorn Mihlbachler | 0 | 0 | 0 | 6 | 1 | 0 | 10 | 8 | 25 | 4 | 1 | 3 |
| 11 | Parker Tramposch | 0 | 0 | 3 | 3 | 0 | 10 | 2 | 4 | 22 | 5 | 1 | 1 |
| 12 | Tyler Meyers | 4 | 0 | 6 | 3 | 0 | 0 | 4 | 3 | 20 | 5 | 0 | 1 |
| 13 | Beau Baker | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 2 | 1 | 2 |
| 14 | Tyler Bozik | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 16 | 2 | 1 | 2 |
| 15 | Sebastian Marcus | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 13 | 4 | 0 | 1 |
| 16 | Sebastian Canale | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 1 | 12 | 4 | 0 | 1 |
| 17 | Oscar Trombley | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 11 | 4 | 0 | 1 |
| 18 | GiGi Conlan | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 0 |
| 19 | Asian Poindexter | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | 2 | 0 | 0 |
| 20 | Ryder Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 |
| 21 | Arel Desart | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
| 22 | Arya Riedl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| 23 | Emanuel Schrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 24 | Jake Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 25 | Ayaan Riedl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Leo Trombley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






